25t Excavators
Machine Specifications
MODEL | Category | Pins / mm | Pipes | Boom / m | Arm / m | Test Radius / m | SWL / kg | Weight of Quick Hitch / kg | Engine Rate Power/ kW | Fuel Tank / L | Width / mm | Height (to cab) / mm | Height (of upper structure) / mm | Length / mm | Operating Weight / kg |
ZX225US-6 | 20 | 80 | 5.68 | 2.91 | 8.53 | 2810 | 380 | 128.4 | 380 | 3090 | 2950 | 3020 | 9170 | 22600 |
Lifting Specifications
Conditions | Load point height | Load Radius | At Max Reach | |||||||||||
1.5m | 3.0m | 4.5m | 6.0m | 7.0m | ||||||||||
![]() ![]() |
|
![]() ![]() |
|
![]() ![]() |
|
![]() ![]() |
|
![]() ![]() |
|
![]() ![]() |
|
metre | ||
Boom 5.68m Arm 2.91m Counterweight 6860kg Shoe 600mm |
7.5m | *5190 | *5190 | *5320 | *5320 | *4260 | *4260 | 6.57 | ||||||
6.0m | *5730 | *5730 | *5410 | *5410 | *4010 | 3840 | 7.62 | |||||||
4.5m | *9980 | *9980 | *7210 | *7210 | *6060 | 5480 | *4510 | 3950 | *3980 | 3330 | 8.26 | |||
3.0m | *9260 | 7900 | *6970 | 5230 | *5480 | 3900 | *4110 | 3080 | 8.58 | |||||
1.5m | *10870 | 7410 | 7630 | 4980 | 5610 | 3780 | *4410 | 3000 | 8.63 | |||||
0 (Ground) | *4510 | *4510 | *11410 | 7180 | 7450 | 4820 | 5480 | 3660 | *4590 | 3070 | 8.39 | |||
-1.5m | *8960 | *8960 | *11030 | 7140 | 7380 | 4770 | 5380 | 3570 | 5030 | 30350 | 7.86 | |||
-3.0m | *5900 | *5900 | *13610 | *13610 | *9800 | 7220 | *7260 | 4820 | 5360 | 3550 | *5840 | 3990 | 6.94 | |
-4.5m | *10320 | *10320 | *9800 | *9800 | *7200 | *7200 | *5540 | *5540 | 5.46 | |||||
* indicates load limited by hydraulic capacity |
Machine Specifications
MODEL | Category | Pins / mm | Pipes / in | Boom / m | Arm / m | Test Radius / m | SWL / kg | Weight of Quick Hitch / kg | Engine Rate Power/ kW | Fuel Tank / L | Width / mm | Height (to cab) / mm | Height (of upper structure) / mm | Length / mm | Operating Weight / kg |
ZX225US-5 | 20 | 80 | 1 | 5.68 | 2.91 | 8.63 | 2260 | 380 | 122 | 380 | 2990 | 2950 | 3020 | 9110 | 24700 |
Lifting Specifications
Conditions | Load point height | Load Radius | At Max Reach | |||||||||||
1.5m | 3.0m | 4.5m | 6.0m | 7.5m | ||||||||||
![]() ![]() |
|
![]() ![]() |
|
![]() ![]() |
|
![]() ![]() |
|
![]() ![]() |
|
![]() ![]() |
|
metre | ||
Arm 2.91m Counterweight 7000kg Shoe 700mm |
7.5m | *5180 | *5180 | *5310 | 5160 | *4270 | *4270 | 6.57 | ||||||
6.0m | *5710 | *5710 | *5400 | 5110 | *4520 | 3530 | *4020 | 3430 | 7.62 | |||||
4.5m | *9950 | *9950 | *7190 | *7190 | *6040 | 4920 | *5460 | 3470 | *3990 | 2960 | 8.26 | |||
3.0m | *9230 | 7070 | *6940 | 4670 | 5460 | 3360 | *4120 | 2720 | 8.58 | |||||
1.5m | *10830 | 6590 | 7430 | 4420 | 5330 | 3240 | 4340 | 2640 | 8.63 | |||||
0 (Ground) | *4520 | *4520 | *11370 | 6360 | 7250 | 4270 | 5230 | 3150 | 4470 | 2710 | 8.39 | |||
-1.5m | *5910 | *5910 | *8970 | *8970 | *10990 | 6320 | 7180 | 4210 | 5210 | 3130 | 4900 | 2950 | 7.86 | |
-3.0m | *10330 | *10330 | *13550 | 12470 | *9760 | 6400 | *7240 | 4260 | *5820 | 3530 | 6.94 | |||
-4.5m | *9760 | *9760 | *7170 | 6640 | *5520 | 5070 | 5.46 | |||||||
* indicates load limited by hydraulic capacity |
Machine Specifications
MODEL | Category | Pins / mm | Pipes | Boom / m | Arm / m | Test Radius / m | SWL / kg | Weight of Quick Hitch / kg | Engine Rate Power/ kW | Fuel Tank / L | Width / mm | Height (to cab) / mm | Height (of upper structure) / mm | Length / mm | Operating Weight / kg |
ZX225USR-5 | 20 | 80 | 5.68 | 2.91 | 8.53 | 2810 | 380 | 122 | 380 | 2990 | 2950 | 3020 | 9170 | 24100 |
Lifting Specifications
Conditions | Load point height | Load Radius | At Max Reach | |||||||||||
1.5m | 3.0m | 4.5m | 6.0m | 7.0m | ||||||||||
![]() ![]() |
|
![]() ![]() |
|
![]() ![]() |
|
![]() ![]() |
|
![]() ![]() |
|
![]() ![]() |
|
metre | ||
Boom 6.58m Arm 2.91m Counterweight 6300kg Shoe 700mm |
7.5m | *5180 | *5180 | *5310 | 5120 | *4270 | *4270 | 6.57 | ||||||
6.0m | *5710 | *5710 | *5400 | 5080 | *4520 | 3500 | *4020 | 3400 | 7.62 | |||||
4.5m | *9950 | *9950 | *7190 | *7190 | *6040 | 4890 | *5460 | 3450 | *3990 | 2930 | 8.26 | |||
3.0m | *9230 | 7020 | *6940 | 4630 | 5400 | 3330 | *4120 | 2700 | 8.58 | |||||
1.5m | *10830 | 6530 | 7340 | 4390 | 5270 | 3210 | 4290 | 2620 | 8.63 | |||||
0 (Ground) | *4520 | *4520 | 11310 | 6310 | 7160 | 4230 | 5170 | 3120 | 4420 | 2680 | 8.39 | |||
-1.5m | *5910 | *5910 | *8970 | *8970 | *10990 | 6260 | 7090 | 4170 | 5150 | 3100 | 4840 | 2930 | 7.86 | |
-3.0m | *10330 | *10330 | *13550 | *12380 | *9760 | 6350 | 7150 | 4220 | 5810 | 3500 | 6.94 | |||
-4.5m | *9760 | *9760 | *7170 | 6580 | *5520 | 5030 | 5.46 | |||||||
* indicates load limited by hydraulic capacity |

Ratings are based on ISO 10567
The load point is the centre line of the bucket pivot mounting pin on the arm.
Subtract quick hitch weight from the reported capacities for real world lifting capacities.
Lifting capacity of the Zaxis series does not exceed 75% of the tipping load with the machine on firm, level ground or 87% hydraulic capacity.
All lifting capacities shown on this page are for guidance purposes only, please refer to the manufacturers manuals for all calculation purposes.