Machine Specifications
MODEL | Category | Pins / mm | Pipes | Boom / m | Arm / m | Test Radius / m | SWL / kg | Weight of Quick Hitch / kg | Engine Rate Power/ kW | Fuel Tank / L | Width / mm | Height (to cab) / mm | Height (of upper structure) / mm | Length / mm | Operating Weight / kg |
ZX300LC-6 | 30 | 100 | 6.2 | 3.11 | 9.14 | 3740 | 830 | 197 | 510 | 3190 | 3120 | 10620 | 30600 |
Lifting Specifications
Conditions | Load point height | Load Radius | At Max Reach | |||||||||||||
1.5m | 3.0m | 4.5m | 6.0m | 7.0m | 9.0m | |||||||||||
![]() ![]() |
|
![]() ![]() |
|
![]() ![]() |
|
![]() ![]() |
|
![]() ![]() |
|
![]() ![]() |
|
![]() ![]() |
|
metre | ||
Arm 3.11m Counterweight 5600kg Shoe 700mm |
6.0m | *7110 | *7110 | *6920 | 6160 | *4730 | *4730 | 8.19 | ||||||||
4.5m | *9800 | *9800 | *8160 | *8160 | *7360 | 6010 | *4720 | 4670 | 8.78 | |||||||
3.0m | *12750 | 12210 | *9550 | *8030 | *8050 | 5810 | *5560 | 4400 | *4880 | 4330 | 9.09 | |||||
1.5m | *15130 | 11430 | *10850 | 7640 | *8760 | 5600 | *6390 | 4310 | *5210 | 220 | 9.14 | |||||
0 (Ground) | *16170 | 11060 | *11700 | 7370 | 8700 | 5440 | *5790 | 4290 | 8.93 | |||||||
-1.5m | *6810 | *6810 | *10240 | *10240 | *16090 | 10980 | *11910 | 7260 | 8620 | 5370 | *6790 | 4600 | 8.45 | |||
3.0m | *11890 | *11890 | *16470 | *16470 | *15080 | 11060 | *11360 | 7280 | *8670 | 5420 | *8400 | 5300 | 7.65 | |||
-4.5m | *17500 | *17500 | *12830 | 11320 | *9470 | 7490 | *8580 | 6900 | 6.39 | |||||||
* indicates load limited by hydraulic capacity |
Machine Specifications
MODEL | Category | Pins / mm | Pipes | Boom / m | Arm / m | Test Radius / m | SWL / kg | Weight of Quick Hitch / kg | Engine Rate Power/ kW | Fuel Tank / L | Width / mm | Height (to cab) / mm | Height (of upper structure) / mm | Length / mm | Operating Weight / kg |
ZX350LC-5 | 35 | 100 | 6.4 | 3.2 | 9.42 | 4070 | 830 | 202 | 630 | 3190 | 3150 | 11220 | 35100 |
Lifting Specifications
Conditions | Load point height | Load Radius | At Max Reach | |||||||||||||
1.5m | 3.0m | 4.5m | 6.0m | 7.0m | 9.0m | |||||||||||
![]() ![]() |
|
![]() ![]() |
|
![]() ![]() |
|
![]() ![]() |
|
![]() ![]() |
|
![]() ![]() |
|
![]() ![]() |
![]() |
metre | ||
Boom 6.4m Arm 3.20m Counterweight 7600kg Shoe 800mm |
6.0m | *9020 | 7440 | *6310 | 5930 | 8.58 | ||||||||||
4.5m | *11010 | 10130 | *9660 | 7220 | *7470 | 5400 | *6340 | 5270 | 9.12 | |||||||
3.0m | *17250 | 14430 | *12710 | 9560 | *10520 | 6930 | 8130 | 5280 | *3560 | 4930 | 9.39 | |||||
1.5m | *19780 | 13500 | *14170 | 9060 | 10450 | 6660 | 7980 | 5140 | *7010 | 4820 | 9.42 | |||||
0 (Ground) | *20550 | 13100 | 14300 | 8740 | 10230 | 6460 | 7880 | 5050 | 7650 | 4910 | 9.19 | |||||
-1.5m | *13330 | *13330 | *20010 | 13030 | 14150 | 8610 | 10140 | 6380 | 8240 | 5270 | 8.70 | |||||
-3.0m | *15640 | *15640 | *21080 | *21080 | *18380 | 13160 | *14010 | 8660 | 10200 | 6440 | 9510 | 6040 | 7.90 | |||
-4.5m | *20080 | *20080 | *15230 | 13490 | *11480 | 8900 | *9770 | 7780 | 6.66 | |||||||
* indicates load limited by hydraulic capacity |
Machine Specifications
MODEL | Category | Pins / mm | Pipes | Boom / m | Arm / m | Test Radius / m | SWL / kg | Weight of Quick Hitch / kg | Engine Rate Power/ kW | Fuel Tank / L | Width / mm | Height (to cab) / mm | Height (of upper structure) / mm | Length / mm | Operating Weight / kg |
ZX350LC-6 | 35 | 100 | 6.4 | 3.2 | 9.42 | 4140 | 830 | 210 | 630 | 3190 | 3150 | 11220 | 35200 |
Lifting Specifications
Conditions | Load point height | Load Radius | At Max Reach | |||||||||||||
1.5m | 3.0m | 4.5m | 6.0m | 7.0m | 9.0m | |||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
metre | ||
Boom 6.40m Arm 3.20m Counterweight 7600kg Shoe 600mm |
6.0m | *9000 | 7670 | *6300 | 6120 | 8.58 | ||||||||||
4.5m | *11000 | 10440 | *9640 | 7450 | *7460 | 5580 | *6320 | 5450 | 9.12 | |||||||
3.0m | *17240 | 14900 | *12690 | 9870 | *10510 | 7170 | 8380 | 5460 | *6540 | 5100 | 9.39 | |||||
1.5m | *19770 | 13960 | *14160 | 9370 | 10780 | 6890 | 8230 | 5330 | *6990 | 4990 | 9.42 | |||||
0 (Ground) | *20530 | 13570 | 14750 | 9050 | 10560 | 6700 | 8130 | 5230 | *7740 | 5090 | 9.19 | |||||
-1.5m | *13320 | *13320 | *20000 | 13500 | 14600 | 8930 | 10460 | 6610 | 8500 | 5460 | 8.70 | |||||
-3.0m | *15630 | *15630 | *21070 | *21070 | *18360 | 13630 | *14000 | 8970 | 10530 | 6670 | 9810 | 6260 | 7.90 | |||
-4.5m | *20060 | *20060 | *15210 | 13960 | *11460 | 9220 | *9750 | 8050 | 6.66 | |||||||
* indicates load limited by hydraulic capacity |


Ratings are based on ISO 10567
The load point is the centre line of the bucket pivot mounting pin on the arm.
For lifting capacities, subtract bucket and quick hitch weight from the lifting capacities.
Lifting capacity of the Zaxis series does not exceed 75% of the tipping load with the machine on firm, level ground or 87% hydraulic capacity.
All lifting capacities shown on this page are for guidance purposes only, please refer to the manufacturers manuals for all calculation purposes.