Machine Specifications
MODEL | Category | Pins / mm | Pipes | Boom / m | Arm / m | Test Radius / m | SWL / kg | Weight of Quick Hitch / kg | Engine Rate Power/ kW | Fuel Tank / L | Width / mm | Height (to cab) / mm | Length / mm | Operating Weight / kg |
ZX48U-5 | 5 | 45 | 2.68 | 1.69 | 5.02 | 470 | 63 | 28.2 | 70 | 1960 | 2530 | 5390 | 4890 |
Lifting Specifications – Blade above ground
Conditions | Load point height | Load Radius | At Max Reach | |||||||||||
1.0m | 2.0m | 3.0m | 4.0m | 5.0m | ||||||||||
![]() ![]() |
![]() |
![]() ![]() |
![]() |
![]() ![]() |
![]() |
![]() ![]() |
![]() |
![]() ![]() |
![]() |
![]() ![]() |
![]() |
metre | ||
Rubber shoes 400mm | 3.0m | *980 | 820 | 740 | 600 | 4.80 | ||||||||
2.0m | *1440 | 1220 | 980 | 790 | 680 | 550 | 660 | 530 | 5.13 | |||||
1.0m | 1440 | 1130 | 930 | 750 | 670 | 540 | 630 | 510 | 5.21 | |||||
0 (Ground) | 1390 | 1080 | 910 | 720 | 660 | 530 | 650 | 520 | 5.04 | |||||
-1.0m | *1920 | *1920 | *2580 | *2070 | 1380 | 1070 | 900 | 710 | 740 | 590 | 4.60 | |||
-2.0m | *2630 | *2120 | 1410 | 1090 | 1000 | 800 | 3.76 | |||||||
-3.0m | ||||||||||||||
* indicates load limited by hydraulic capacity |
Lifting Specifications – Blade on ground
Conditions | Load point height | Load Radius | At Max Reach | |||||||||||
1.0m | 2.0m | 3.0m | 4.0m | 5.0m | ||||||||||
![]() ![]() |
![]() |
![]() ![]() |
![]() |
![]() ![]() |
![]() |
![]() ![]() |
![]() |
![]() ![]() |
![]() |
![]() ![]() |
![]() |
metre | ||
Rubber shoes 400mm | 3.0m | *980 | 820 | *850 | 600 | 4.80 | ||||||||
2.0m | *1440 | 1220 | *1140 | 790 | *1010 | 550 | *860 | 530 | 5.13 | |||||
1.0m | *2010 | 1130 | *1350 | 750 | *1070 | 540 | *920 | 510 | 5.21 | |||||
0 (Ground) | *2250 | 1080 | *1470 | 720 | *1080 | 530 | *1060 | 520 | 5.04 | |||||
-1.0m | *1920 | *1920 | *2580 | 2070 | *2120 | 1070 | *1400 | 710 | *1090 | 590 | 4.60 | |||
-2.0m | *2630 | 2120 | *1600 | 1090 | *1070 | 800 | 3.76 | |||||||
-3.0m | ||||||||||||||
* indicates load limited by hydraulic capacity |
Machine Specifications
MODEL | Category | Pins / mm | Pipes | Boom / m | Arm / m | Test Radius / m | SWL / kg | Weight of Quick Hitch / kg | Engine Rate Power/ kW | Fuel Tank / L | Width / mm | Height (to cab) / mm | Length / mm | Operating Weight / kg |
ZX55-6 | 5 | 45 | 2.85 | 1.69 | 63 | 29.1 | 70 | 2000 | 2530 | 5520 | 4920 |
Lifting Specifications – Blade above ground
Conditions | Load point height | Load Radius | At Max Reach | |||||||||||
1.0m | 2.0m | 3.0m | 4.0m | 5.0m | ||||||||||
![]() ![]() |
![]() |
![]() ![]() |
![]() |
![]() ![]() |
![]() |
![]() ![]() |
![]() |
![]() ![]() |
![]() |
![]() ![]() |
![]() |
metre | ||
Rubber shoes 400mm | 4.0m | *0.99 | 0.96 | *0.78 | *0.78 | 4.40 | ||||||||
3.0m | *1.03 | 0.95 | 0.79 | 0.66 | *0.72 | 0.66 | 5.03 | |||||||
2.0m | *1.61 | 1.42 | 1.10 | 0.92 | 0.78 | 0.65 | 0.70 | 0.59 | 5.34 | |||||
1.0m | 1.61 | 1.32 | 1.05 | 0.88 | 0.76 | 0.64 | 0.68 | 0.57 | 5.41 | |||||
-0 (Ground) | 1.56 | 1.27 | 1.02 | 0.85 | 0.75 | 0.62 | 0.70 | 0.58 | 5.26 | |||||
-1.0m | *1.81 | *1.81 | *2.28 | *2.28 | 1.56 | 1.26 | 1.01 | 0.84 | 0.78 | 0.65 | 4.84 | |||
-2.0m | *2.82 | *2.82 | *3.25 | 2.49 | 1.58 | 1.28 | 1.03 | 0.86 | 1.01 | 0.84 | 4.07 | |||
* indicates load limited by hydraulic capacity |
Lifting Specifications – Blade on ground
Conditions | Load point height | Load Radius | At Max Reach | |||||||||||
1.0m | 2.0m | 3.0m | 4.0m | 5.0m | ||||||||||
![]() ![]() |
![]() |
![]() ![]() |
![]() |
![]() ![]() |
![]() |
![]() ![]() |
![]() |
![]() ![]() |
![]() |
![]() ![]() |
![]() |
metre | ||
Rubber shoes 400mm | 4.0m | *0.99 | 0.96 | *0.78 | *0.78 | 4.40 | ||||||||
3.0m | *1.03 | 0.95 | *0.8 | 0.66 | *0.72 | 0.6 | 5.03 | |||||||
2.0m | *1.61 | 1.42 | *1.24 | 0.92 | *1.09 | 0.65 | *0.72 | 0.59 | 5.34 | |||||
1.0m | *2.26 | 1.32 | *1.49 | 0.88 | *1.18 | 0.64 | *0.76 | 0.57 | 5.41 | |||||
0 (Ground) | *2.52 | 1.27 | *1.64 | 0.85 | *1.23 | 0.62 | *0.87 | 0.58 | 5.26 | |||||
-1.0m | *1.81 | *1.81 | *2.28 | *2.28 | *2.42 | 1.26 | *1.62 | 0.84 | *1.08 | 0.65 | 4.84 | |||
-2.0m | *2.82 | *2.82 | *3.25 | 2.49 | *1.96 | 1.28 | *1.23 | 0.86 | *1.18 | 0.84 | 4.07 | |||
* indicates load limited by hydraulic capacity |


Ratings are based on ISO 10567
The load point is the centre line of the bucket pivot mounting pin on the arm.
For lifting capacities, subtract bucket and quick hitch weight from the lifting capacities.
Lifting capacity of the Zaxis series does not exceed 75% of the tipping load with the machine on firm, level ground or 87% hydraulic capacity.
All lifting capacities shown on this page are for guidance purposes only, please refer to the manufacturers manuals for all calculation purposes.